Here we are sharing the Top 25 startups in India with the year/date of their respective valuations and names of investors.
Top 25 startups in India with the year
Startup | Valuation (USD Billion) | Year/Date of Valuation | Investors |
Paytm | 16.0 | November 2021 | Berkshire Hathaway, Ant Financial, T. Rowe Price |
Swiggy | 5.5 | February 2021 | Accel, Tencent, DST Global, Prosus Ventures |
PhonePe | 5.5 | December 2020 | Walmart, Tiger Global, Tencent |
Postman | 5.6 | June 2021 | Insight Partners, Coatue Management, CRV |
Nykaa | 4.5 | May 2021 | Fidelity Management and Research Company, Steadview Capital, TPG |
Razorpay | 3.0 | October 2020 | Sequoia Capital, Ribbit Capital, Matrix Partners |
Udaan | 3.1 | January 2021 | Lightspeed Venture Partners, DST Global, GGV Capital |
Digit Insurance | 3.5 | August 2021 | Faering Capital, TVS Capital, General Atlantic |
Delhivery | 3.0 | December 2020 | Carlyle Group, Fosun International, SoftBank Vision Fund |
Dream11 | 2.5 | April 2021 | Steadview Capital, TPG, Kalaari Capital, Multiples Alternate Asset Management |
CRED | 2.2 | August 2021 | DST Global, Sequoia Capital, Ribbit Capital |
Meesho | 2.1 | April 2021 | SoftBank Vision Fund 2, Facebook, Prosus Ventures |
Slice | 3.0 | December 2020 | Gunosy, Blume Ventures, Das Capital, Tracxn Labs |
Licious | 0.8 | January 2021 | Bertelsmann India Investments, Vertex Ventures |
PolicyBazaar | 1.5 | March 2021 | SoftBank Vision Fund, Tiger Global Management |
Ather | 1.2 | January 2020 | Hero MotoCorp, Sachin Bansal, InnoVen Capital |
Practo | 1.2 | February 2020 | Tencent, Sequoia India, Sofina, Aarin Capital |
InMobi | 1.0 | November 2020 | SoftBank Group, Kleiner Perkins, Sherpalo Ventures |
LivSpace | 0.8 | February 2020 | Goldman Sachs, TPG Growth, Jungle Ventures |
Vernacular.ai | 1.03 | May 2021 | Exfinity Venture Partners, Kalaari Capital, AngelList |
PharmEasy | 1.5 | July 2021 | Temasek Holdings, CDPQ, LGT Lightstone, Eight Roads Ventures |
Groww | 1.2 | April 2021 | Ribbit Capital, Sequoia Capital India, YC Continuity |
Instamojo | 1.0 | January 2020 | AnyPay, Kalaari Capital, Blume Ventures, 500 Startups |
List of Some of the top investors in India:
- Sequoia Capital India
- Accel Partners India
- SAIF Partners
- Nexus Venture Partners
- Kalaari Capital
- Blume Ventures
- Matrix Partners India
- Helion Venture Partners
- Omidyar Network India
- Bessemer Venture Partners
List of top HNI (High Net Worth Individual) investors in India
- Ratan Tata
- Mukesh Ambani
- Azim Premji
- Anand Mahindra
- Uday Kotak
- Nandan Nilekani
- Kiran Mazumdar-Shaw
- N. R. Narayana Murthy
- Radhakishan Damani
- Harsh Mariwala
List of top family offices that invest in startups and businesses in India
- Tata Sons Private Limited
- PremjiInvest
- RNT Associates
- Birla Family Office
- JM Financial Family Office
- IIFL Wealth Management
- Kotak Wealth Management
- Gaja Capital
- TVS Capital Funds
- Emami Group Family Office